7
score
My kitty's Profile
Recent Answers
Poll | Response | Score |
---|---|---|
Do you believe islam | Yes | 4.0 |
Do you read newspapers? | Skipped | 15.2 |
Access to guns should be controlled | Not Sure | 9.7 |
Human embryos are less deserving of protection than some animals | Not Sure | 5.5 |
Woman's place is at home | Not Sure | 9.1 |
Most Unique Answers
Poll | Response | Score |
---|---|---|
Do you read newspapers? | Skipped | 15.2 |
Have you ever had a "Baby Onboard" sticker on your car? | Skipped | 13.2 |
How do you like Oiam? | ★ | 11.8 |
How do you get to work? | Transit | 10.9 |
Star Wars: The Force Awakens | ★ | 10.0 |
Most Popular Polls Created
Poll | Popularity |
---|---|
Do you believe islam | 4 |
Similar Profiles
Profile | Match |
---|---|
Piyush | 75% |
Kishu raj | 71% |
Baldev kushwah | 69% |
Shivu G | 57% |
Suraj Chaudhary | 56% |