4
score
AstralProjection's Profile
Recent Answers
Poll | Response | Score |
---|---|---|
Do you believe in ghosts? | No | 1.8 |
Education is the only cause worth giving to | Disagree | 2.3 |
Do you support wealth tax? | Yes | 1.0 |
Drug rehabilitation treatment should not be covered by welfare | Disagree | 4.0 |
The ends justify the means | Disagree | 3.0 |
Most Unique Answers
Poll | Response | Score |
---|---|---|
Politicians are liars | Not Sure | 15.0 |
Space exploration is necessary for the preservation of life | Disagree | 14.0 |
There is no evil, only stupidity | Not Sure | 11.0 |
Do you shop online? | No | 10.0 |
Russians are incapable of democracy | Disagree | 9.0 |
Most Popular Polls Created
See AllSimilar Profiles
Profile | Match |
---|---|
Lizz94 | 71% |
ianduncan | 67% |
Sweetness | 63% |
Dr Slim | 62% |
Gary the Hunter | 59% |
Surveys Completed
Survey | Respondents |
---|---|
Environment | 5 |
Mind openness | 1 |
A Matter of (Dis)Belief | 33 |
Perverts | 9 |
Clubs Joined
Club | Members |
---|---|
The Heathens | 5 |
The Atheists | 13 |
Open Minds | 1 |
The Greens | 4 |