5
score
Puppet Master's Profile
Recent Answers
Poll | Response | Score |
---|---|---|
Are you an introvert or extrovert? | Introvert | 2.1 |
Are you a pessimist? | Sometimes | 4.2 |
Do you consider yourself a patriot? | Yes | 2.1 |
Patriotism is just brain washing | Disagree | 2.1 |
Do you own a gun? | Skipped | 13.0 |
Most Unique Answers
Poll | Response | Score |
---|---|---|
Do you speak Russian? | A little | 22.0 |
Do you believe the theory of evolution? | Skipped | 20.0 |
How often do you shower? | Once a week | 16.0 |
Do you own a gun? | Skipped | 13.0 |
How do you like Oiam? | ★ | 11.8 |
Most Popular Polls Created
Poll | Popularity |
---|---|
A democratically elected government has absolute power | 77 |
Family is sacred | 26 |
Liberals are cynics | 24 |
Similar Profiles
Profile | Match |
---|---|
The Prophet | 61% |
Pale Ferret | 61% |
Bear Whisperer | 60% |
Auntie Tom | 59% |
AstralProjection | 50% |
Surveys Completed
Survey | Respondents |
---|---|
Worldview | 4 |
Clubs Joined
Club | Members |
---|---|
The Theists | 2 |